Model | RING PO5 |
Rated Maximum Power(Pmax) | 5 |
Maximum Power Voltage(Vmp) | 8.8 |
Maximum Power Current(Imp) | 0.57 |
Open Circuit Voltage(Voc) | 10.9 |
Short Circuit Current(Isc) | 0.63 |
Module Efficiency(%) | 10.0 |
Power Tolerance(%) | ±3 |
Mechanical Parameters | |
Cell Type | Polycrystalline |
No. of Cells | 18 pcs |
Dimension(mm) | 270*190*17 |
Connector | MC4 |
Frame | Anodized Aluminum Alloy |
Operating Temperature(℃) | -40~ +85 |
NOCT(℃) | 45±2 |
Reviews
There are no reviews yet.